Town Centre Apartments
|
Three fully self-contained two bedroom apartments, accommodating up to 4 people. One apartment has 2 double bedrooms suitable for two couples. Architecturally designed, featuring cathedral ceilings and exposed brick walls. Centrally located and just a short walk to Entertainment Centre, Bowls Club, Post Office, Bus Terminal, foreshore and cruise boats.
AAA Tourism Rated
|
|
| ACCOMMODATION DETAILS | ||
| GENERAL DESCRIPTION | Two Bed Room self contained Apartments. | |
| SLEEPS | From 2 to 4 max. | |
| SUITABLE FOR | 2 Couples or Couple and 2 children | |
| CHECK - IN / CHECK - OUT | Check in 1pm - Check out 10am | |
| UNITS ONE & THREE | Bedroom one - Queen Bed & Bedroom two - single divan's | |
| UNIT TWO | Bedroom one Queen bed & Bedroom two Double bed | |
| BATHROOM | Each apartment has it's own ensuite | |
| LAUNDRY FACILITIES | Yes, washing machine and dryer in each Unit | |
| KITCHEN | Fully equipped kitchen, micro wave oven, 2 door refrigerator. | |
| OUTDOOR AMENITIES | Secure playground, Covered BBQ Area, Fish cleaning area, Outdoor setting | |
| LOCK UP CARPORT | No | |
| COMFORT | Quiet split system, heating and cooling | |
| APARTMENTS CONTAIN | ||
| LINEN | Linen and towels supplied | |
| ENTERTAINMENT | Full HD 32" LCDTV, & DVD Free Movie Library | |
| PETS | No pets allowed | |
| OTHER FACILITIES | Cot & High chair available, Luggage storage | |
| SMOKING | No smoking inside | |
| ELECTRIC BLANKETS | Yes | |
| LOCATION | Very Central | |
| OCEAN | 5 minutes walk away | |
| BOAT RAMP | 3 minutes walk away | |
| SHOPS | 2 minutes walk away | |
| EXTRA FACILITIES | Courtesy Car available (for pick up from bus terminal or Great Lakes Airport) | |
| COMMUNICATIONS | Fax facilities, Internet access and Email. | |
|
Tariff: (inc. GST) Period: from January 2010 |
|||||
|
Normal Rates Min booking 2 nights |
Easter Weekend Min. booking 3 nights |
Christmas/New Year Min. booking 5 nights Dec. 21st to Jan. 11th |
January
Holidays Min. booking 4 nights Jan. 11th to Jan. 27th |
||
| Per Night | Per Week | Per Night | Per Night | Per Night | |
| Double (2 people) | $80 | $520 | $160 | $160 | $120 |
|
Seniors Rates
(2 people) |
$70 | $450 | |||
| Extra Person | $20 | $20 | $20 | $20 | |
|
|
School and Long Weekends - 'On Request'. Minimum conditions apply. | ||||
|
Deposits: Payment for
the first night of the booking |
|||||






